<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Complete Computing System in 20K lines of Code</title>
	<atom:link href="http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/</link>
	<description>What&#039;s new in the world of Squeak</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SourceCraft &#187; Passos em direção a reinvenção da programação</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-29251</link>
		<dc:creator>SourceCraft &#187; Passos em direção a reinvenção da programação</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-29251</guid>
		<description>[...] http://irbseminars.intel-research.net/AlanKayNSF.pdf http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://irbseminars.intel-research.net/AlanKayNSF.pdf" rel="nofollow">http://irbseminars.intel-research.net/AlanKayNSF.pdf</a> <a href="http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/" rel="nofollow">http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting stories about Emacs and Lisp &#171; Tekkie</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-22077</link>
		<dc:creator>Interesting stories about Emacs and Lisp &#171; Tekkie</dc:creator>
		<pubDate>Fri, 19 Oct 2007 12:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-22077</guid>
		<description>[...] watched a speech by Ian Piumarta on his COLAs (Combined Object-Lambda Architectures) computing system. He is working with Alan Kay at Viewpoints Research Institute on the project of building a [...]</description>
		<content:encoded><![CDATA[<p>[...] watched a speech by Ian Piumarta on his COLAs (Combined Object-Lambda Architectures) computing system. He is working with Alan Kay at Viewpoints Research Institute on the project of building a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minding Your Business With Smalltalk (Part 3 of 4) &#171; The Weekly Squeak</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-7430</link>
		<dc:creator>Minding Your Business With Smalltalk (Part 3 of 4) &#171; The Weekly Squeak</dc:creator>
		<pubDate>Thu, 17 May 2007 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-7430</guid>
		<description>[...] more languages I dabbled in. There is no one system for all purposes, yet. I have great hopes for Ian Piumarta&#8217;s Cola though, it has the potential to allow working in one system from very high level down to the [...]</description>
		<content:encoded><![CDATA[<p>[...] more languages I dabbled in. There is no one system for all purposes, yet. I have great hopes for Ian Piumarta&#8217;s Cola though, it has the potential to allow working in one system from very high level down to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SourceCraft &#187; Passos em direção a reinvenção da programação</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-7426</link>
		<dc:creator>SourceCraft &#187; Passos em direção a reinvenção da programação</dc:creator>
		<pubDate>Thu, 17 May 2007 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-7426</guid>
		<description>[...] http://irbseminars.intel-research.net/AlanKayNSF.pdf http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/ http://www.stanford.edu/class/ee380/Abstracts/070214.html  Tags: alan kay computer paradigms [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://irbseminars.intel-research.net/AlanKayNSF.pdf" rel="nofollow">http://irbseminars.intel-research.net/AlanKayNSF.pdf</a> <a href="http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/" rel="nofollow">http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/</a> <a href="http://www.stanford.edu/class/ee380/Abstracts/070214.html" rel="nofollow">http://www.stanford.edu/class/ee380/Abstracts/070214.html</a>  Tags: alan kay computer paradigms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Teitelbaum</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2515</link>
		<dc:creator>Ron Teitelbaum</dc:creator>
		<pubDate>Mon, 19 Feb 2007 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2515</guid>
		<description>@ Marijn

Maybe this comment will be helpful for you: http://programming.reddit.com/info/14qy3/comments/c14yqg 

-Ron</description>
		<content:encoded><![CDATA[<p>@ Marijn</p>
<p>Maybe this comment will be helpful for you: <a href="http://programming.reddit.com/info/14qy3/comments/c14yqg" rel="nofollow">http://programming.reddit.com/info/14qy3/comments/c14yqg</a> </p>
<p>-Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marijn</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2504</link>
		<dc:creator>Marijn</dc:creator>
		<pubDate>Sun, 18 Feb 2007 16:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2504</guid>
		<description>Any chance of a video that can actually be downloaded?</description>
		<content:encoded><![CDATA[<p>Any chance of a video that can actually be downloaded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bipolarworks</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2490</link>
		<dc:creator>bipolarworks</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2490</guid>
		<description>Interesting lecture, but I haven;t a clue what it means .....</description>
		<content:encoded><![CDATA[<p>Interesting lecture, but I haven;t a clue what it means &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2484</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 16 Feb 2007 10:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2484</guid>
		<description>@ Joe:  I thought the mac ads said that PCs were boring and useless with videos...</description>
		<content:encoded><![CDATA[<p>@ Joe:  I thought the mac ads said that PCs were boring and useless with videos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pupeno</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2471</link>
		<dc:creator>Pupeno</dc:creator>
		<pubDate>Thu, 15 Feb 2007 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2471</guid>
		<description>Mov wouldn&#039;t be for non-Win, but for Mac, for non-Win with would only include other platform something more open/widespread should be used, like MPEG-something...
But then, why don&#039;t use free software and codecs: Ogg Theora!</description>
		<content:encoded><![CDATA[<p>Mov wouldn&#8217;t be for non-Win, but for Mac, for non-Win with would only include other platform something more open/widespread should be used, like MPEG-something&#8230;<br />
But then, why don&#8217;t use free software and codecs: Ogg Theora!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Teitelbaum</title>
		<link>http://news.squeak.org/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2470</link>
		<dc:creator>Ron Teitelbaum</dc:creator>
		<pubDate>Thu, 15 Feb 2007 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/2007/02/15/complete-computing-system-in-20k-lines-of-code/#comment-2470</guid>
		<description>Not that I know of the original link is here http://www.stanford.edu/class/ee380/ and it&#039;s copyrighted by Stanford.</description>
		<content:encoded><![CDATA[<p>Not that I know of the original link is here <a href="http://www.stanford.edu/class/ee380/" rel="nofollow">http://www.stanford.edu/class/ee380/</a> and it&#8217;s copyrighted by Stanford.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
