<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Get recording your Squeak videos now!</title>
	<atom:link href="http://news.squeak.org/2008/07/19/get-recording-your-squeak-videos-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.squeak.org/2008/07/19/get-recording-your-squeak-videos-now/</link>
	<description>What&#039;s new in the world of Squeak</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Lewis Muir</title>
		<link>http://news.squeak.org/2008/07/19/get-recording-your-squeak-videos-now/#comment-29020</link>
		<dc:creator>J. Lewis Muir</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/?p=471#comment-29020</guid>
		<description>On Mac OS X, Ambrosia Software&#039;s Snapz Pro X works quite well for me:

  http://www.ambrosiasw.com/utilities/snapzprox/</description>
		<content:encoded><![CDATA[<p>On Mac OS X, Ambrosia Software&#8217;s Snapz Pro X works quite well for me:</p>
<p>  <a href="http://www.ambrosiasw.com/utilities/snapzprox/" rel="nofollow">http://www.ambrosiasw.com/utilities/snapzprox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael van der Gulik</title>
		<link>http://news.squeak.org/2008/07/19/get-recording-your-squeak-videos-now/#comment-29016</link>
		<dc:creator>Michael van der Gulik</dc:creator>
		<pubDate>Wed, 23 Jul 2008 02:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/?p=471#comment-29016</guid>
		<description>Under Linux (specifically Ubuntu), you can use &quot;recordmydesktop&quot;, which is a command-line utility to record from a single window or the whole desktop to a theora .ogg file, including audio. This is how I made the Namespaces video.</description>
		<content:encoded><![CDATA[<p>Under Linux (specifically Ubuntu), you can use &#8220;recordmydesktop&#8221;, which is a command-line utility to record from a single window or the whole desktop to a theora .ogg file, including audio. This is how I made the Namespaces video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal L. Schwartz</title>
		<link>http://news.squeak.org/2008/07/19/get-recording-your-squeak-videos-now/#comment-29011</link>
		<dc:creator>Randal L. Schwartz</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://weeklysqueak.wordpress.com/?p=471#comment-29011</guid>
		<description>If you google for &quot;mac&quot; &quot;screencast&quot; you&#039;ll find a lot of suggestions about how to record the screen, ranging from free up to $100.  If you can afford Screenflow ($100), I would highly recommend it.  It&#039;s quite flexible for editing after the fact.</description>
		<content:encoded><![CDATA[<p>If you google for &#8220;mac&#8221; &#8220;screencast&#8221; you&#8217;ll find a lot of suggestions about how to record the screen, ranging from free up to $100.  If you can afford Screenflow ($100), I would highly recommend it.  It&#8217;s quite flexible for editing after the fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
